Merk: Justcooling

AUX PREMIUM DUCTED 5KW

€ 695,00€ 367,10Aanbieding
Title
Aantal

Beschrijving

DUCTED UNITS

AUX-M-D(07/09/12/18/24)/I

  • SLIM DESIGN - ONLY 200mm OF THICKNESS
    Thanks to the extremely flat design, the AUX duct units are perfect for rooms with limited installation space. The low height of the casing - only 200 mm - makes it possible to install the unit even in low ceiling spaces.
  • IDDEN AIR CONDITIONING SYSTEM
    Duct units are designed to be built-in - they offer silent operation and wide range of installation modes. Once installed in the suspended ceiling, they are invisible, and the air is distributed through channels to the vents which can be designed flexibly

BUILD-IN CONDENSATE PUMP

Lifting height up to 70 cm

The AUX duct unit can be additionally equipped with a condensate pump, which allows to drain the water condensate up to 70 cm above the drain pan level.

TECHNICAL DATA

Model AUX-M-D07/I AUX-M-D09/I AUX-M-D12/I AUX-M-D18/I AUX-M-D24/I
Cooling capacity [kW] 2,20 (1,13 – 2,70) 2,60 (1,50 – 3,55) 3,52 (1,35 – 4,40) 5,28 (1,53 – 5,60) 7,03 (2,16 – 8,20)
[Btu/h] 7506 (3855 – 9220) 8872 (5120 – 12115) 12000 (4600 – 15000) 18000 (5200 – 19100) 24000 (7400 – 28000)
Heating capacity [kW] 2,50 (1,34 – 3,17) 2,90 (1,70 – 3,65) 3,81 (1,24 – 5,30) 5,60 (1,40 – 6,20) 7,91 (1,98 – 9,30)
[Btu/h] 8530 (4575 – 10820) 9895 (5800 – 12450) 13000 (4200 – 18100) 19100 (4800 – 21200) 27000 (6800 – 31700)
Power supply [V~,Hz,Ph] 220-240, 50, 1 220-240, 50, 1 220-240, 50, 1 220-240, 50, 1 220-240, 50, 1
Power consumption in cooling mode [W] 55 55 60 90 150
Power consumption in heating mode [W] 55 55 60 90 150
Fan motor power [W] 40 40 50 73 120
Fan speed (high / medium / low) [rpm] 1020/870/780 1020/870/780 980/880/800 1180/1050/930 1200/1065/960
Airflow (high / medium / low) [m³/h] 600/450/380 600/450/380 720/600/500 900/750/630 1400/1190/980
Sound pressure level [dB(A)] 37/33/30 37/33/30 36/34/32 41/37/34 42/39/36
Sound power level [dB(A)] 53 53 49 56 55
ESP [Pa] 10/30 10/30 25 (0 ~ 80) 25 (0 ~ 80) 25 (0 ~ 80)
Unit dimensions [mm] 700 x 470 x 200 700 x 470 x 200 700 x 700 x 245 700 x 700 x 245 1000 x 700 x 245
Unit weight (net) [kg] 18,5 18,5 21,0 22,0 29,5
Refrigerant R32 R32 R32 R32 R32
Pipe connections (diameter) Liquid [mm/(inch)] 6,35 (1/4) 6,35 (1/4) 6,35 (1/4) 6,35 (1/4) 9,52 (3/8)
Gas [mm/(inch)] 9,52 (3/8) 9,52 (3/8) 12,70 (1/2) 12,70 (1/2) 15,88 (5/8)
Condensate [mm] 16,50 16,50 16,50 16,50 16,50

Blijf op de hoogte

Ontvang als eerste nieuws over nieuwe producten en speciale aanbiedingen.